Columbus County Pay Schedule

Seal 2023 Monthly Pay Schedule


PAY PERIOD
PAYROLL DUE TO
COUNTY FINANCE
PAYROLL
DEPARTMENT
PAY DATE
DEC. 21 - JAN. 20 January 17, 2023 January 27
JAN. 21 - FEB. 20 February 16, 2023 February 28
FEB. 21 - MAR. 20 March 21, 2023 March 31
MAR. 21 - APR. 20 April 18, 2023 April 28
APR. 21 - MAY 20 May 18, 2023 May 31
MAY  21 - JUN. 20 June 19, 2023 June 30
JUN. 21 - JUL. 20 July 18, 2023 July 31
JUL. 21 - AUG. 20  August 21, 2023 August 31
AUG. 21 - SEPT. 20 September 19, 2023 September 29
SEPT. 21 - OCT. 20 October 19, 2023 October 31
OCT. 21 - NOV. 20 November 9, 2023 November 22
NOV. 21 - DEC. 20 December 11, 2023 December 22

NOTE:  PAYROLL DATES ARE SUBJECT TO CHANGE  

Seal 2023 Semi-monthly pay schedule


PAY PERIOD PAYROLL DUE TO
COUNTY FINANCE
PAYROLL DEPARTMENT
PAY DATE   PAY PERIOD PAYROLL DUE TO
COUNTY FINANCE
PAYROLL DEPARTMENT 
PAY DATE
NOV. 21 - DEC. 05 January 6,2023 January 13   MAY 21 - JUNE 05 July 6, 2023 July 14
DEC. 06 - DEC. 20 January 17, 2023 January 27   JUNE 06 - JUNE 20 July 18, 2023 July 31
DEC. 21 - JAN. 05 February 3, 2023 February 14   JUNE 21 - JULY 05 August 9, 2023 August 17
JAN. 06 - JAN. 20 February 16, 2023 February 28   JULY 06 - JULY 20 August 21, 2023 August 31
JAN. 21 - FEB. 05 March 9, 2023 March 17   JULY 21 - AUG. 05 September 7, 2023 September 15
FEB. 06 - FEB. 20 March 21, 2023 March 31   AUG. 06 - AUG. 20 September 19, 2023 September 29
FEB. 21 - MAR. 05 April 5, 2023 April 14   AUG. 21 - SEP. 05 October 5, 2023 October 17
MAR. 06 - MAR. 20 April 18, 2023 April 28   SEP. 06 - SEP. 20 October 19, 2023 October 31
MAR. 21 - APR. 05 May 8, 2023 May 17   SEP. 21 - OCT. 05 November 1, 2023 November 8
APR. 06 - APR. 20 May 18, 2023 May 31   OCT. 06 - OCT. 20 November 9, 2023 November 22
APR. 21 - MAY 05 June 7, 2023 June 16   OCT. 21 - NOV. 05 December 1, 2023 December 8
MAY  06 - MAY 20 June 19, 2023 June 30   NOV. 06 - NOV. 20 December 11, 2023 December 22

NOTE:  PAYROLL DATES ARE SUBJECT TO CHANGE